<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Understanding the Market</title>
	<link>http://understandingthemarket.com</link>
	<description>US Economy. Housing Crisis, Inflation and occasional current events</description>
	<lastBuildDate>Fri, 08 Jan 2010 15:01:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Tracking the 3.5 million jobs President Obama will save or create</title>
		<description>In an earlier essay I tried to explain President Obama's notion of saving or creating jobs.  The stimulus plan bill was passed by both houses of Congress last night and the final plan was a bit smaller than the earlier version, so the President now asserts that the plan will ...</description>
		<link>http://understandingthemarket.com/?p=63</link>
			</item>
	<item>
		<title>After the recession ends, when will unemployment fall?</title>
		<description>The unemployment rate typically continues to rise for a few months after recessions end, but in recent years the timing seems to have changed.  After the end of recessions from 1948 until the 1980s, rapid economic growth followed quickly with a sharp improvement in unemployment.  But after the last two ...</description>
		<link>http://understandingthemarket.com/?p=70</link>
			</item>
	<item>
		<title>Understanding the Recession that started in December 2007</title>
		<description>On December 1, 2008, the NBER announced that a recession in the US started in December 2007 (for more about how the NBER came to this conclusion, see here; for the NBER announcement, see here). [Note that after this article was initially posted, the data have been updated and the ...</description>
		<link>http://understandingthemarket.com/?p=56</link>
			</item>
	<item>
		<title>US Inflation After the Recession of 2007-2009</title>
		<description>To combat the economic slowdown and credit crisis of 2007-2009, the Fed took actions that were beyond anything attempted in the last 50 years; interest rates were cut to virtually zero and the Fed massively expanded its balance sheet by purchasing (in addition to the usual Treasury Bills) Treasury Bonds ...</description>
		<link>http://understandingthemarket.com/?p=65</link>
			</item>
	<item>
		<title>Understanding Discount Rates</title>
		<description>Discount rates are a way to compare the value of cash today with cash in the future [there are a number of other discount rates, including the rate that banks pay the Federal Reserve to borrow money; see here for more on the Federal Reserve discount rate].  The key insight ...</description>
		<link>http://understandingthemarket.com/?p=68</link>
			</item>
	<item>
		<title>Understanding when the Recession will End</title>
		<description>The start and end of recessions are determined by the NBER, a "private, nonprofit, nonpartisan research organization" (see here for more).  While there has been much debate about why this group has the power to determine the dating of recessions, their proclamations are generally accepted by most economists.

The NBER determines ...</description>
		<link>http://understandingthemarket.com/?p=66</link>
			</item>
	<item>
		<title>Monetary Policy During the Recession of 2007-2009</title>
		<description>Fed Chairman Ben Bernanke is a student of the Great Depression; many commentators  (notably Milton Friedman and Anna Schwartz in A Monetary History of the United States, 1867-1960) believe that the Depression was longer than it would have been had the Fed adopted a more aggressive policy.  As the real ...</description>
		<link>http://understandingthemarket.com/?p=64</link>
			</item>
	<item>
		<title>Understanding the Terms of the Board of Governors of the Fed</title>
		<description>The Federal Reserve System is a complex organization, comprised of twelve regional Feds and a Federal Reserve Board in Washington, DC.  In this article I describe the terms of the Board of Governors, the group that sets Fed policy (I have written elsewhere on the structure of the Fed).

The current ...</description>
		<link>http://understandingthemarket.com/?p=57</link>
			</item>
	<item>
		<title>Understanding Employment (or Obama and the 2.5 or 3 or 4 or [update] 3.5 million jobs)</title>
		<description>President-elect Obama's economic team says that he was developing a plan that "would save or create nearly four million jobs".  Four million jobs is a large number; this essay will try to explain how large. (Note: earlier, Obama said his plan would "save or create at least two and a ...</description>
		<link>http://understandingthemarket.com/?p=60</link>
			</item>
	<item>
		<title>Understanding Ponzi Schemes</title>
		<description>Charles Ponzi (actually Carlo Ponzi, from Lugo, Italy, in the province of Ravenna) was living in Boston in 1918 and looking for a way to make money.  Then he discovered an apparent arbitrage possibility.  He could buy an international postal reply coupon (an IRC) in Italy that allowed him to ...</description>
		<link>http://understandingthemarket.com/?p=58</link>
			</item>
</channel>
</rss>
